almandine garnet
Color :Red/Brown
Application: waterject cutting sandblasting
Chemical Composition – Typical | Physical Characteristics – Typical | ||
Silica SiO2 | 34-40% | Specific Gravity | 3.8-3.9g/cm3 |
Iron(Fe2O3+FeO) | 25-31% | Mohs hardness | 7.5+ |
Alumina Al2O3 | 17-21% | Acid Solubility(HCL) | <1.0% |
Magnesium MgO | 5-6% | Bulk density | 1.8-1.9 g/cm3 |
Calcium CaO | 5-10% | Colour | Red-brown |
Manganese MnO | 0-1% | Grain shape | Sub angular |
TiO2 | < 1% | Toxic substances | none |
Sol.Cl | 10-15ppm | Conductivity | <25 M/cm |
Available size :10/20 20/40 30/60 80
almandine garnet is selected from the hard rock ore and is carefully crushed 5 times. It has more sharp sharp corners, sharper edge toughness, fast cutting speed and smooth cut. Garnet sand is a cost-effective abrasive with a high hardness of 7.5-8.0. Long and garnet sand are environmentally friendly abrasives and are non-toxic abrasives. Garnet sand is a low-dust material with little pollution.