ggarnet sand 20/40 mesh 30/60 mesh
Garnet: Garnet, also known as “jade sand” or “natural gold steel”, has a strong hardness and good acid and alkali resistance, is an island-like structure of aluminum (calcium) silicate.
Garnet chemical composition | |||||
Sio2 | Al2o3 | fe2o3 | Cao | Mgo | Fe |
36.8% | 18.64% | 26.64% | 9.35% | 5.73% | 1.50% |
Garnet physical properties | |||||
1 | uniformity coefficient | 1.33 | |||
2 | Moh’s hardness | 7.5 | |||
3 | Bulk density | 1.8-1.9g/cm3 | |||
4 | Specific gravity | 3.8-3.9g/cm3 | |||
5 | Melting point | 1260℃ | |||
6 | Shape of natural garnet | Sharp angular |
Products Show
Main Application
garnet application
1 Water filtration media
2 Sand blasting media
3 Water jet-cutting abrasive suggested materials: tile, Marble, granite, stone, stainless steel, steel plate.
4 Precise water jet-cutting, hole drilling, lapping
5 making coated or bonded abrasive tools