1.Garnet: Garnet,also known as “jade sand” or “natural gold steel”, has a strong hardness and good acid and alkali resistanceis an island-like structure of aluminum(calcium)silicate.
2. Garnet Physical and Chemical Composition
Garnet chemical composition(%) | ||||||||
SiO2 | Al2O3 | Fe2O3+Fe | CaO | MgO | MnO | TiO2 | Chioride | |
34-40 | 17-21 | 25-31 | 5-10 | 5-6 | 0-1 | 0-1 | 10-15ppm | |
Mineralogical Content /Physical properties | ||||||||
1 | Garnet | 97-98 % | ||||||
2 | Quartz | ≤0.2% | ||||||
3 | Ilmenite | ≤0.5% | ||||||
4 | Others | ≤0.1% | ||||||
5 | Color | Red&brown | ||||||
6 | Moh’s hardness | 7.5+ | ||||||
7 | Bulk density | 1.8-1.9g/cm3 | ||||||
8 | Specific gravity | 4.0-4.1g/cm3 | ||||||
9 | Melting point | 1260℃ | ||||||
10 | Grain shape | Sub angular | ||||||
11 | Conductivity | ≤25M/cm | ||||||
12 | Solubility in Water | Not Soluble in Water | ||||||
13 | Toxicity | None | ||||||
Avaliable size:
10/20 20/40 30/60 80 120 150 180mesh |
3. Applications
1. Waterjet cutting.
2. Resin abrasives.
3. Coated abrasives.
4. Sandblasting.
5. Free grinding and polishing.
6. Water filtration.
7. Stone washing.
8. Surface preparation